Property Attributes
- MLS#5100014
- TypeSingle Family
- Listing Status Active
- CountyGRAFTON
- CityOrange
- AreaGrafton
- Zip03741
- StyleCape,Farmhouse
- Year Built1900
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2560
- Lot Size5 Acres
Data Source:
PrimeMLS
Property Description
Tucked up over a quiet country road near Cardigan Mountain State Preserve you will find this lovingly cared for 1900 cape/farmhouse on 5 beautiful acres with a year round pond and brook running through. Relax in the mature forest of mixed wood including mature Sugar Maples and Apple trees (both cultivated and wild), organic gardens, pick many variety of berries from the yard or simple look at the view on the farmers porch and watch the sun set. Plenty of storage in the beautiful barn with attached potting shed, greenhouse and chicken coop. Guest's can stay in the 3 season cottage or in one of the many rooms in the home. Host the holidays in the great room or the finished 4 season enclosed porch on the east side of the home with a beautiful Hearthstone woodstove. Privacy, peace and quiet in this wonderful farmhouse with laundry, a bedroom and a full bath all on the first floor with 3 bedrooms upstairs and a 3/4 bath. All located on a quiet mountain road.
| Elementary School | Middle School | High School |
|---|---|---|
| Canaan Elementary School | Indian River Middle School | Mascoma Valley Regional High |
| Price History | |
|---|---|
| 7/15/2026 | Listed $595,000 |
| 8/17/2026 | 6$565,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Private,Septic |
| Heating | Oil,Hot Air,Wood Stove |
| Cooling | None |
| Utilities | Phone |
| Possession | Negotiable |
| Roof | Standing Seam |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer,Propane Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | RES |
| 3/4 Baths | 1 |
| Full Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1900 |
| Electric | 100 Amp Service,60 Amp Service,Circuit Breaker(s) |
| Style | Cape,Farmhouse |
| Stories Count | 2 |
| Type | Single Family |
| Documents Available | Deed |
| Property Condition | Existing |
| Assessment Amount | 523100 |
| Accessibility Features | 1st Floor Bedroom,1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Laundry Access w/No Steps |
| Tax Year | 2025 |
| Electric Company | NH Cooperative |
| Covenants | No |
| Construction Materials | Wood Frame,Shingle Siding,Vinyl Exterior,Wood Exterior |
| Directions | Route 4 to Canaan,bear left on Route 118. Take a right on Orange Rd towards Cardigan Mt. After bridge,take a left onto New Colony Rd.,the house will be on the right approx. 1 mile down New Colony Roa |
| High School | Mascoma Valley Regional High |
| City | Orange |
| Property Class | Residential |
| Other Equipment | Wood Stove |
| School District | Mascoma Valley Sch Dst SAU #62 |
| Seasonal | No |
| Elementary School | Canaan Elementary School |
| Middle School | Indian River Middle School |
| DOM | 65 |
| Price Per Sq Ft Total AG | 220.7 |
| Last Updated | 08/21/2026 16:46:47 |
Interior Features
| Basement Description | Full,Interior Stairs,Partial,Unfinished |
|---|---|
| Interior Amenities | Cathedral Ceiling,Wood Fireplace,1 Fireplace,Natural Woodwork,Wood Stove Hook-up,1st Floor Laundry |
| Basement | Yes |
| Flooring | Carpet,Softwood |
| Beds | 4 |
| Total Rooms | 9 |
| Room 1 Level | 1 |
| Internet | High Speed Intrnt at Site |
| Total Finished Area | 2560 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: 3/4 Bathroom,Level 2: Primary Bedroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Full Bathroom,Level 1: Dining Room,Level 1: Family Room,Level 1: Kitchen,Level 1: Living Room,Level 1: Other |
| Room 9 Type | Bedroom |
| Room 9 Level | 2 |
| Room 9 Dimensions | 9'9 x 8' |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 11'6 x 14'7 |
| Room 7 Type | Primary Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 11'9 x 14'3 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 5 Dimensions | 13'6 x 8'4 |
| Room 4 Type | Family Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 23' x 14'5 |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 3 Dimensions | 13'6 x 13'3 |
| Room 2 Type | Dining Room |
| Room 2 Level | 1 |
| Room 2 Dimensions | 14'7 x 11'9 |
| Room 17 Type | Bathroom Three Quarter |
| Room 17 Level | 2 |
| Room 16 Type | Bathroom Full |
| Room 16 Level | 1 |
| Room 13 Type | Other |
| Room 13 Level | 1 |
| Room 13 Dimensions | 6'9 x 14'6 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 8'4 x 11' |
| Basement Access Type | Walk-up |
Exterior Features
| Lot Features | Country Setting,Trail/Near Trail,View,Rural |
|---|---|
| Exterior Amenities | Barn,Garden Space,Guest House,Natural Shade,Covered Porch,Enclosed Porch,Shed,Storage,Greenhouse,Poultry Coop |
| Driveway | Paved |
| Lot Size Area | 5 |
| Water Source | Dug Well,Private |
| Parking Features | Driveway,Barn |
| Foundation | Stone |
| Lot | 37 |
| Color | White |
| Road Frontage Length | 222 |
| Road Frontage Type | Paved,Public |
| Surveyed | Yes |
| Lot Size Square Feet | 217800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03741
Statistics provided by Inside Real Estate
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 7:39 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating